| WatchGuard is
wereldwijd een toonaangevende leverancier van
netwerkbeveiligingsoplossingen voor grote tot middelgrote
bedrijven. WatchGuard biedt geïntegreerde, robuuste
beveiligingsproducten en -diensten die gemakkelijk toe te
passen, te beheren en uit te breiden zijn. De
‘Intelligent Layered Security’ architectuur van WatchGuard beschermt
effectief en efficiënt tegen (onbekende) bedreigingen en
biedt de flexibiliteit om additionele
beveiligingsfunctionaliteit en diensten van WatchGuard te
integreren. *Copyright Nederlandse teksten en webinformatie: Secure Cyber Communications. Ongeautoriseerd gebruik is niet toegestaan. |
Firebox
|
![]() |
| Firebox® Model | Firebox® X1250e | Firebox® X750e | Firebox® X550e |
|---|---|---|---|
| Ideal For | Middelgrote bedrijven die een multi-layered security-oplossing met een gecentraliseerde beheerfunctie nodig hebben | Kleine bedrijven/branch offices die een betaalbare geïntegreerde oplossing nodig hebben die kan meegroeien met de bedrijfsomvang | Kleine bedrijven die een betaalbare geïntegreerde beveiligingsoplossing nodig hebben die zeer gemakkelijk is in het gebruik |
| Hardware | |||
| Model Upgradeable | N/A |
|
|
| Interfaces | 8: 10/100/1000 Fast Ethernet | 8: 10/100 Fast Ethernet | 4: 10/100/1000 Fast Ethernet |
| DMZs | Up to 6 | Up to 6 | Up to 2 |
| Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) |
|
|
|
| Wireless Guest Services | N/A | N/A | N/A |
| User Authentication with transparent Windows authentication |
|
|
|
| Performance | |||
| Firewall Throughput | 1.5 Gbps | 1 Gbps | 390+ Mbps |
| VPN Throughput | 260 Mbps | 260 Mbps | 200 Mbps |
| Concurrent Sessions | 200,000 | 75,000 | 25,000 |
| VPN Tunnels | |||
| Branch Office VPN Tunnels (Max.) | 600 | 100 | 35 (Upgradeable to 45) |
| Mobile VPN with SSL Incl./Max | 1/500 with Fireware® Pro upgrade | 1/300 with Fireware® Pro upgrade | 1/75 with Fireware® Pro upgrade |
| Mobile VPN with IPSec Client Licenses (Bundled) | 400 | 50 | 25 |
| Mobile VPN with IPSec Tunnels (Max.) | 400 | 100 | 75 |
| VPN Authentication |
|
|
|
| Management | |||
| Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch Edge updates. | 4-device WatchGuard System Manager license included. | 4-device WatchGuard System Manager license included. | 1-device WatchGuard System Manager license included. |
| Networking Features | |||
| Dynamic NAT |
|
|
|
| Static NAT |
|
|
|
| One to One NAT |
|
|
|
| VLAN | 75 Optional with Fireware® Pro |
75 Optional with Fireware® Pro |
75 Optional with Fireware® Pro |
| Policy-Based Routing | Optional with Fireware® Pro | Optional with Fireware® Pro | Optional with Fireware® Pro |
| WAN Failover |
|
|
|
| Multi-WAN Loadsharing |
|
|
|
| Multi-WAN Load Balancing | Optional with Fireware® Pro | Optional with Fireware® Pro | Optional with Fireware® Pro |
| Server Load Balancing | Optional with Fireware® Pro | Optional with Fireware® Pro | Optional with Fireware® Pro |
| Traffic Management/QoS | Optional with Fireware® Pro | Optional with Fireware® Pro | Optional with Fireware® Pro |
| High Availability (Active/Passive) | Optional with Fireware® Pro | Optional with Fireware® Pro | Optional with Fireware® Pro |
| Dynamic Routing | Optional with Fireware® Pro | Optional with Fireware® Pro | Optional with Fireware® Pro |
| VoIP (SIP and H.323) Support |
|
|
|
| Additional Security Subscriptions | |||
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Gateway AV/IPS with Virus Quarantine | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
| LiveSecurity® Service | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available |
| Firebox® Model | Firebox® X8500e | Firebox® x6500e | Firebox® X5500e |
|---|---|---|---|
| Ideal For | Advanced networks and data centers needing gigabit-level performance and multiple Gigabit Ethernet interfaces. | Demanding network environments with a gigabit LAN backbone. | Medium enterprises needing high performance, advanced networking features, and high port density. |
| Hardware | |||
| Model Upgradeable | N/A |
|
|
| Interfaces | 8: 10/100/1000 | 8: 10/100/1000 | 8: 10/100/1000 |
| DMZs | Up to 6 | Up to 6 | Up to 6 |
| Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) |
|
|
|
| Wireless Guest Services | N/A | N/A | N/A |
| User Authentication with transparent Windows authentication |
|
|
|
| Performance | |||
| Firewall Throughput | 2.0+ Gbps | 2.3 Gbps | 2.3 Gbps |
| VPN Throughput | 400 Mbps | 600 Mbps | 600 Mbps |
| Concurrent Sessions | 500,000 | 750,000 | 1,000,000 |
| VPN Tunnels | |||
| Branch Office VPN Tunnels (Max.) | 750 | 750 | 750 |
| Mobile VPN with SSL Incl/Max | 1000/1000 | 4000/4000 | 6000/6000 |
| Mobile VPN with IPSec Client Licenses (Bundled) | 400 | 400 | 400 |
| Mobile VPN with IPSec Tunnels (Max.) | 600 | 600 | 600 |
| VPN Authentication |
|
|
|
| Management | |||
| Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch Edge updates. | 4-device WatchGuard System Manager license included. | 4-device WatchGuard System Manager license included. | 4-device WatchGuard System Manager license included. |
| Networking Features | |||
| Dynamic NAT |
|
|
|
| Static NAT |
|
|
|
| One to One NAT |
|
|
|
| VLAN |
|
|
|
| Policy-Based Routing |
|
|
|
| WAN Failover |
|
|
|
| Multi-WAN Loadsharing |
|
|
|
| Multi-WAN Load Balancing |
|
|
|
| Server Load Balancing |
|
|
|
| Traffic Management/QoS |
|
|
|
| High Availability (Active/Passive) |
|
|
|
| Dynamic Routing |
|
|
|
| VoIP (SIP and H.323) Support |
|
|
|
| Additional Security Subscriptions | |||
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Gateway AV/IPS with Virus Quarantine | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
| LiveSecurity® Service | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available |
*Copyright Nederlandse teksten en webinformatie: Secure Cyber Communications. Ongeautoriseerd gebruik is niet toegestaan. © Secure Cyber Communications, all rights reserved. WatchGuard, Firebox and related trademarks are Copyright © WatchGuard Technologies, Inc. All rights reserved.




